TPMR 160308 TT5080
Positive 60° Triangular inserts for medium and medium-rough with 11° clearance angle

Price: Log in For Price
Applicable Material | | Stainless Steel | Super-Alloys / Titanium | | Grade | TT5080 |
Application | | Ext 90° App Face 60° Triangle | Ext 91° App 60° Triangle | Ext 91° App Face 60° Triangle | Inserts | Int 91° App 60° Triangle | | Min D.O.C. | 1 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 5 mm |
Cutting Edge Length (L) | 16.5 mm | Min. Turning Feed (ft(min)) | 0.13 mm/rev |
Insert Thickness (S) | 3.18 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Product Features
Family Description | Positive 60° Triangular inserts for medium and medium-rough with 11° clearance angle | FamilyName | TPMR |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0063
Name
Turning Indexable Inserts
FamilyName
TPMR
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?