VBGT 160408 FGS TT3020
Positive periphery ground 35° Rhombic inserts for finishing of heat resistant super alloys with 5° clearance angle and sharp cutting edges of excellent chip control

Price: Log in For Price
Applicable Material | | Super-Alloys / Titanium | | Fixing Hole Diameter (D1) | 0 mm |
Application | | Ext 117.5° App 35° Diamond | Ext 72.5° App 35° Diamond | Ext 93° App 35° Diamond | Ext 93° App Sleeve 35° Diamond | Ext 95° App Shift 35°Diamond | Inserts | Int 100° App 70° Diamond | Int 108° App 35° Diamond | Int 117.5 App 35° Diamond | Int 142° App 35° Diamond | Int 93° App 35° Diamond | Tools for Swiss Machines | | Min D.O.C. | 0.3 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 2.5 mm |
Cutting Edge Length (L) | 16.6 mm | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.2 mm/rev |
Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | AlTiN+TiN | Unit | M |
Grade | TT3020 |
Product Features
Family Description | Positive periphery ground 35° Rhombic inserts for finishing of heat resistant super alloys with 5° clearance angle and sharp cutting edges of excellent chip control | FamilyName | VBGT-FGS |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0117
Name
Turning Indexable Inserts
FamilyName
VBGT-FGS
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?