Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8020 |
Application | | Chamfer & Serration | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.18 mm/tooth |
Cutting Edge Length (L) | 18.5 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.09 mm/tooth |
Depth of Cut Maximum (APMX) | 13 mm | Number of Cutting Edges | 2 |
Insert Width (W1) | 10.7 mm | Measurement Type | Metric |
Insert Thickness (S) | 5.56 mm | Body Material | Carbide |
Coating | TiCN | Unit | M |

Product Features
Family Description | Positive inserts with ground wiper flat for better surface finish and two high positive helical cutting edges of APKT 17 in 90° shoulders | FamilyName | APKT 1705 PER-M |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0095
Name
Milling Indexable Inserts
FamilyName
APKT 1705 PER-M
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?