Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8020 |
Application | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.14 mm/tooth |
Cutting Edge Length (L) | 14.6 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 1.6 mm | Minimum Feed per Tooth (fz(min)) | 0.07 mm/tooth |
Depth of Cut Maximum (APMX) | 10 mm | Number of Cutting Edges | 2 |
Insert Width (W1) | 8.3 mm | Measurement Type | Metric |
Insert Thickness (S) | 4.76 mm | Body Material | Carbide |
Coating | TiCN | Unit | M |

Product Features
Family Description | Various corner radii inserts of APKT 12 with two helical cutting edges for general machining | FamilyName | APKT 1204 R-EM |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0055
Name
Milling Indexable Inserts
FamilyName
APKT 1204 R-EM
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?