| Applicable Material | | Steel | Cast Iron | | Grade | TT7080 |
| Application | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.17 mm/tooth |
| Cutting Edge Length (L) | 11 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.07 mm/tooth |
| Depth of Cut Maximum (APMX) | 9 mm | Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 10.7 mm | Body Material | Carbide |
| Insert Thickness (S) | 5 mm | Unit | M |
| Coating | TiAlN+TiN |

Product Features
| Family Description | High positive inserts 3PKT with three helical cutting edges for 90° shoulders & general machining | FamilyName | 3PKT 15-M |
| COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0060
Name
Milling Indexable Inserts
FamilyName
3PKT 15-M
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

