Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8020 |
Application | | Counter Boring | Drill Mill | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Side Plunging | Slotting | Step down machining | | Maximum Feed per Tooth (fz(max)) | 0.06 mm/tooth |
Cutting Edge Length (L) | 5.6 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.4 mm | Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
Depth of Cut Maximum (APMX) | 4.48 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 6.16 mm | Body Material | Carbide |
Insert Thickness (S) | 2.56 mm | Unit | M |
Coating | TiCN |

Product Features
Family Description | Inserts for Milling, Drilling and Boring with 2 Right -and 2 Left-Hand Cutting Edges for General Use | FamilyName | XOMT 06 |
COO | ISRAEL | BrandName | Taegutec |
Shipping Info
Weight per item
0.0020
Name
Milling Indexable Inserts
FamilyName
XOMT 06
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?